Xpress Gluco Bare Meter
Accurate Blood Glucose Monitoring System
Features
Specification
Measurement Range | 1.1-33.3 mmol/L |
Sample Volume | 0.5 ul |
Result Time | 5 sec |
Storage | 50 |
Auto-Shut off | Yes |
Replaceable Battery | Yes |
Battery Life | Upto 1000 tests |
Box Contents | 1 Glucose Meter, 1 Lancing Device, 10 Lancets, 10 Strips & 1 Carry Case. |
Measuring Principle | Amperometry Bio-Sensor |
Hematocrit Range | 25% to 55% |
Accuracy | 98% |
![]() |
ACCUREX BIOMEDICAL PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |