Xpress Ultra ACR
Measurement principle â Dual-wavelength reflectance method
Pack Size : 1
Specification
Brand | Accrurex |
Reaction Time | 60 seconds per test |
Data Memory | Up to 1000 Samples |
Display | LCD Coloured Touch Screen |
Interface | Micro USB, Bluetooth |
Dimension | 120 (L) x 83 (W) x 31 (H) Analyzer - 110 (L) x 80 (W) x 38 (H) Printer |
Weight | 180g Analyzer - 180g Printer |
![]() |
ACCUREX BIOMEDICAL PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |